Risk Assessment Details for __________________________(Event) on ________ (Date) |
Purpose of Risk Assessment
The purpose of this risk assessment for an orienteering event is to look at all aspects of the event organisation and planning, the potential hazards, the persons likely to be affected, the procedures already in existence and those that need to be put in place to minimise the risks. It is intended to ensure that all relevant issues are considered systematically so that nothing gets forgotten.
| Event Date: | ||
Event Venue: | Expected number of competitors: | ||
Assessment completed by: | Print name | Assessment reviewed by: | Print name |
Date | Signed | Date | Signed |
Event Arrangements and Contact Details
Name | Contact Number | |
Organiser | ||
First Aid cover | ||
Local Casualty Department | ||
Child Safety Officer |
Definitions
Hazard
An unsafe state or condition with the potential to cause harm to competitors or others.
Risk Assessment
A measure of the chance of a particular hazard causing harm and of the severity of harm caused. It is not sufficient to carry out an assessment and identify high-risk hazards (if any); action must be taken to reduce the risk from such hazards to an acceptable level.
Steps in completing the Risk Assessment
The risk assessment shall be completed by the Safety Officer (or Organiser), in consultation with other event officials. The Controller and Organiser shall review it. The Safety Officer shall keep a copy of the risk assessment and have it available at the Event. All event officials with actions against their name shall be provided with copies.
1) Look at the hazards
Look at the list of hazards in the risk assessment and decide the level of risk that these pose. Tick those that apply to your event. Think about what other hazards may arise that are specific to your particular circumstances and add details of these where appropriate.
2) Decide on what mitigations you will use for the hazards you have identified.
What precautions will you use or do you already have in place to mitigate the risks from the hazards identified? Examples of best practice ideas are listed in the main table and you should tick those that you will apply. You should add any other items which you are using specifically for your event. Give priority to those risks that affect large numbers of people and/or could result in serious harm. Consider the impact of the age of competitors on the risks identified. Can you:
· Remove the risk completely (but not the hazards inherent in orienteering)?
· Try a less risky option? E.g. plan around the area.
· Prevent access to a hazard (by guarding)?
· Organise things to reduce exposure to the hazard?
3) Assign responsibility
A named person must be given responsibility for all of the actions identified.
Generic means to reduce risk/deal with injuries
The following list is of general safety/medical precautions, which could apply to any of the hazards identified. The severity of the risk and the number of competitors at the event will determine the level of cover required.
Injuries and Illness
Possible cover would include;
Mountain Rescue in attendance, Order of Malta, Trained First Aider available, First Aid kit available, Details of nearest hospital available. (see IOA website for full list of what should be in a First Aid kit)
Missing Competitors or Officials
Possible precautions would include;
Stub check/Electronic punching check, Tick off start list, Personal details and car keys etc. left at Enquiries, Search arrangements in place, Telephone contact list for key officials, Radios available, manned finish
Degree of risk posed by hazard | Risk Mitigations | Action by | ||
Low risk | Medium risk | High risk | (name) | |
Hazardous terrain not on courses Deep valleys, steep slopes etc. Rocky or stony terrain Military areas (unexploded shells, barbed wire etc.) Mineshafts, caves, mine workings etc. Deep holes, rough terrain Thick vegetation, brashings, undergrowth No obvious boundary of mapped area Other (state) | Deep valleys, steep slopes etc. Rivers, streams, standing water etc. Bogs and marshes Rocky or stony terrain Military areas (unexploded shells, barbed wire etc.) Mineshafts, caves, mine workings etc. Deep holes, rough terrain Thick vegetation, brashings, undergrowth No obvious boundary of mapped area Other (state) | Courses cross hazardous terrain Cliffs and quarries Deep valleys, steep slopes etc. Rivers, streams, standing water etc. Bogs and marshes Rocky or stony terrain Military areas (unexploded shells, barbed wire etc.) Mineshafts, caves, mine workings etc. Deep holes, rough terrain Thick vegetation, brashings, undergrowth No obvious boundary of mapped area Other (state) | Courses planned to avoid dangerous terrain Courses appropriate to those expected to take part Yellow/black tape to mark dangerous items Information in event details Information shown on overprinted maps or corrections Notices at start or in start lanes Other (state) | |
Safe crossing point available over Man-made obstructions Road crossings Railways Fence and wall crossings Canals Other (state) | Competitors required to cross minor Man-made obstructions Road crossings Railways Fence and wall crossings Canals Other (state) | Competitors required to cross major Man-made obstructions Road crossings Railways Fence and wall crossings Canals Other (state) | Courses planned to avoid dangerous features Temporary crossing erected Timed crossings Marshals at crossing points Information in event details/shown on maps Other (state) | |
No other activities on the area Forestry work Motorcycles Cyclists/Mountain Bikers Horse riders Quad bikes Golfers Other (state) | Some other activities in limited part of the area Forestry work Motorcycles Cyclists/Mountain Bikers Horse riders Quad bikes Golfers Other (state) | Other activities in large parts of the area Forestry work Motorcycles Cyclists/Mountain Bikers Horse riders Quadbikes Golfers Other (state) | Courses planned to avoid defined areas Notices put up to warn land users before event Information in event details Information shown on overprinted maps or corrections Notices at start or in start lanes Emergency phone list Other (state) | |
Severe weather conditions not expected Snow, hail, ice Cold Wind Rain (including flooding/rising rivers) Sun and heat Darkness Other (state) | Severe weather conditions possible, event not in exposed terrain Snow, hail, ice Cold Wind Rain (including flooding/rising rivers) Sun and heat Darkness Other (state) | Severe weather conditions possible, event in exposed terrain Snow, hail, ice Cold Wind Rain (including flooding/rising rivers) Sun and heat Darkness Other (state) | Bad weather courses available if needed First Aid point/tent on course Cagoules/whistles mandatory Drinks points Torches and lighting available Event cancellation policy Other (state) | |
Other low risk issues Electrical hazards (computers, generators etc.) Injuries from canes Dogs Animals and livestock Traffic hazards (e.g. car park entrance, bus drop-off and turning points) Other (state) | Other medium risk issues Electrical hazards (computers, generators etc.) Injuries from canes Dogs Animals and livestock Traffic hazards (e.g. car park entrance, bus drop-off and turning points) Other (state) | Other high risk issues Electrical hazards (computers, generators etc.) Injuries from canes Dogs Animals and livestock Traffic hazards (e.g. car park entrance, bus drop-off and turning points) Other (state) | Officials suitably qualified and experienced Electrical equipment PAT tested or physically examined for signs of damage. Canes not used, or used with cane tops Dangerous areas taped off Police/landowners consulted on traffic arrangements Information in event details Rescue Plan produced Car parking attendants Other (state) |
For help and further guidance on this form contact the Development Officer, development@orienteering.ie